<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Long Term Care Insurance Blog</title>
	<atom:link href="http://www.ltcconnects.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ltcconnects.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 05:06:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Ian</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-324</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-324</guid>
		<description>Janice - they have a Comdex of 50 and a +BBB rating with Standard and Poor’s</description>
		<content:encoded><![CDATA[<p>Janice &#8211; they have a Comdex of 50 and a +BBB rating with Standard and Poor’s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Janice</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-321</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-321</guid>
		<description>I have had LTC insurance from  Kanawha for at least six years now.  What is their comdex?  Are they financially stable?</description>
		<content:encoded><![CDATA[<p>I have had LTC insurance from  Kanawha for at least six years now.  What is their comdex?  Are they financially stable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Jack</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-318</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-318</guid>
		<description>&lt;a href=&quot;#comment-286&quot; rel=&quot;nofollow&quot;&gt;@Bill &lt;/a&gt; 

Northwestern has a comdex of 100.  It&#039;s long term care insurance policy is very very expensive.  Even with a dividend, it is still very very expensive.</description>
		<content:encoded><![CDATA[<p><a href="#comment-286" rel="nofollow">@Bill </a> </p>
<p>Northwestern has a comdex of 100.  It&#8217;s long term care insurance policy is very very expensive.  Even with a dividend, it is still very very expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Ian</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-289</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-289</guid>
		<description>Bill, we don&#039;t work directly with Northwestern so we didn&#039;t include them in blog post on rankings. That being said, they do have excellent financial strength ratings.</description>
		<content:encoded><![CDATA[<p>Bill, we don&#8217;t work directly with Northwestern so we didn&#8217;t include them in blog post on rankings. That being said, they do have excellent financial strength ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Bill</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-286</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-286</guid>
		<description>What is the rating of Northwestern (&quot;the quiet company&quot;)?  A representative of Northwestern insists (surprise, surprise) that Northwestern is the best LTCI company due to financial stability, rate stability, dividends which reduce the cost, etc.</description>
		<content:encoded><![CDATA[<p>What is the rating of Northwestern (&#8221;the quiet company&#8221;)?  A representative of Northwestern insists (surprise, surprise) that Northwestern is the best LTCI company due to financial stability, rate stability, dividends which reduce the cost, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Ian</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-284</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-284</guid>
		<description>Larry, thanks for the very good question.  

The view is that a mono-line carrier by nature is more challenged to maintain a high Comdex ranking due to the difficulty&#039;s inherent with accessing the same levels of capital as a multi-line carrier.  LTC is a very capital intensive business.  

Comdex is figured based on the following:

The Comdex is not a rating itself, but a composite of all the ratings that a company has received. The Comdex ranks the companies, on a scale of 1 to 100, in relation to other companies that have been rated by the services. The Comdex is an effort to reduce the confusion over ratings, which is caused by each ratings service using a different scale. The Comdex is based on the ratings issued by the following rating services: AM Best, Standard &amp; Poor&#039;s, Moody&#039;s Investors Service and Fitch. It does not include Weiss Ratings.</description>
		<content:encoded><![CDATA[<p>Larry, thanks for the very good question.  </p>
<p>The view is that a mono-line carrier by nature is more challenged to maintain a high Comdex ranking due to the difficulty&#8217;s inherent with accessing the same levels of capital as a multi-line carrier.  LTC is a very capital intensive business.  </p>
<p>Comdex is figured based on the following:</p>
<p>The Comdex is not a rating itself, but a composite of all the ratings that a company has received. The Comdex ranks the companies, on a scale of 1 to 100, in relation to other companies that have been rated by the services. The Comdex is an effort to reduce the confusion over ratings, which is caused by each ratings service using a different scale. The Comdex is based on the ratings issued by the following rating services: AM Best, Standard &#038; Poor&#8217;s, Moody&#8217;s Investors Service and Fitch. It does not include Weiss Ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Larry</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-283</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-283</guid>
		<description>How can a monoline company compete in the comdex ratings with companies that sell multiple lines.  MedAmerica vs rest of the companies listed.
I don&#039;t understand how these ratings work</description>
		<content:encoded><![CDATA[<p>How can a monoline company compete in the comdex ratings with companies that sell multiple lines.  MedAmerica vs rest of the companies listed.<br />
I don&#8217;t understand how these ratings work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Ian</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-282</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-282</guid>
		<description>Walter, 

Lincoln National Corporation is one of the largest financial services companies in the country and is #32 by assets on the Fortune 500 list for 2008 (May 2009).  The Lincoln National Life Insurance Company and Lincoln Life &amp; Annuity Company of New York: 
&lt;ul&gt;
	&lt;li&gt;#2 provider in life insurance sales, LIMRA December 31, 2008 &lt;/li&gt;
	&lt;li&gt;#5 largest broker-sold variable annuities, VARDS/MARC December 31, 2008&lt;/li&gt;
	&lt;li&gt;#12 ranked total sales for fixed annuities, LIMRA December 31, 2008 &lt;/li&gt;
	&lt;li&gt;Lincoln Financial Group is the eighth largest retirement plan provider by full service plans&lt;/li&gt;
&lt;/ul&gt;

As for your question regarding MoneyGuard Reserve policies, we don&#039;t deal with them much as they&#039;re not really a player in the LTC market.</description>
		<content:encoded><![CDATA[<p>Walter, </p>
<p>Lincoln National Corporation is one of the largest financial services companies in the country and is #32 by assets on the Fortune 500 list for 2008 (May 2009).  The Lincoln National Life Insurance Company and Lincoln Life &#038; Annuity Company of New York: </p>
<ul>
<li>#2 provider in life insurance sales, LIMRA December 31, 2008 </li>
<li>#5 largest broker-sold variable annuities, VARDS/MARC December 31, 2008</li>
<li>#12 ranked total sales for fixed annuities, LIMRA December 31, 2008 </li>
<li>Lincoln Financial Group is the eighth largest retirement plan provider by full service plans</li>
</ul>
<p>As for your question regarding MoneyGuard Reserve policies, we don&#8217;t deal with them much as they&#8217;re not really a player in the LTC market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating The Best Long Term Care Insurance Companies by Walter</title>
		<link>http://www.ltcconnects.com/blog/2009/07/best-long-term-care-insurance-companies-ratings/comment-page-1/#comment-280</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=64#comment-280</guid>
		<description>What is the rating for Lincoln Fiancial for long term care insurance?  Have you heard of MoneyGuard Reserve policies where you put up a lump sum and it pays long term care if you need it or a death benefit and acrues interest?</description>
		<content:encoded><![CDATA[<p>What is the rating for Lincoln Fiancial for long term care insurance?  Have you heard of MoneyGuard Reserve policies where you put up a lump sum and it pays long term care if you need it or a death benefit and acrues interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Insider&#8217;s Look: Reporting on Long Term Care by lark</title>
		<link>http://www.ltcconnects.com/blog/2010/01/report-long-term-care/comment-page-1/#comment-279</link>
		<dc:creator>lark</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ltcconnects.com/blog/?p=248#comment-279</guid>
		<description>Nice post. Before finalizing your Long term care insurance policy educate yourself about it. I came across this site, it seems to contain very informative and nice information and also gives you an option to compare long term care insurance cost.</description>
		<content:encoded><![CDATA[<p>Nice post. Before finalizing your Long term care insurance policy educate yourself about it. I came across this site, it seems to contain very informative and nice information and also gives you an option to compare long term care insurance cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
